Propulsion
- Group
- Engineering
- Starting level
- 1
- Maximum level
- 12
- Prerequisites
- None
Levels
| Level | Research points | Unlocks |
|---|---|---|
| 1 | Known at the start | Nothing |
| 2 | 5,000 | |
| 3 | 7,500 | |
| 4 | 10,000 | |
| 5 | 12,500 | |
| 6 | 15,000 | |
| 7 | 17,500 | |
| 8 | 20,000 | |
| 9 | 22,500 | |
| 10 | 25,000 | |
| 11 | 27,500 | |
| 12 | 30,000 |
Required by
- High-Energy Beam Weapons - needs level 7
- Engine Disruptors - needs level 4